<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechAggregator.com</title>
	<atom:link href="http://techaggregator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techaggregator.com</link>
	<description>All Your Tech News in One Spot!</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RealNetworks&#8217; Rob Glaser on why Apple&#8217;s model must be stopped (John Cook/TechFlash)</title>
		<link>http://techaggregator.com/2010/03/10/realnetworks-rob-glaser-on-why-apples-model-must-be-stopped-john-cooktechflash/</link>
		<comments>http://techaggregator.com/2010/03/10/realnetworks-rob-glaser-on-why-apples-model-must-be-stopped-john-cooktechflash/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:15:02 +0000</pubDate>
		<dc:creator>Techmeme Firehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techmeme.com/100310/p73#a100310p73</guid>
		<description><![CDATA[<A HREF="http://www.techflash.com/seattle/2010/03/rob_glaser_on_apple_android_and_the_future_of_mobile.html"><IMG VSPACE="4" HSPACE="4" BORDER="0" ALIGN="RIGHT" SRC="http://www.techmeme.com/100310/i73.jpg"></A>
<P><A HREF="http://www.techmeme.com/100310/p73#a100310p73" TITLE="Techmeme permalink"><IMG WIDTH="11" HEIGHT="12" SRC="http://www.techmeme.com/img/pml.png" STYLE="border:none;padding:0;margin:0;"></A> John Cook / <A HREF="http://www.techflash.com/seattle/">TechFlash</A>:<BR>
<SPAN STYLE="font-size:1.3em;"><B><A HREF="http://www.techflash.com/seattle/2010/03/rob_glaser_on_apple_android_and_the_future_of_mobile.html">RealNetworks' Rob Glaser on why Apple's model must be stopped</A></B></SPAN>&#160; &#8212;&#160; RealNetworks Chairman Rob Glaser has battled Apple over the years.&#160; And that antagonistic relationship was on display &#8212; albeit subtly &#8212; this morning as Glaser encouraged the mobile industry to work together in a more collaborative and open manner.</P>
]]></description>
			<content:encoded><![CDATA[<A HREF="http://www.techflash.com/seattle/2010/03/rob_glaser_on_apple_android_and_the_future_of_mobile.html"><IMG VSPACE="4" HSPACE="4" BORDER="0" ALIGN="RIGHT" SRC="http://www.techmeme.com/100310/i73.jpg"></A>
<P><A HREF="http://www.techmeme.com/100310/p73#a100310p73" TITLE="Techmeme permalink"><IMG WIDTH=11 HEIGHT=12 SRC="http://www.techmeme.com/img/pml.png" STYLE="border:none;padding:0;margin:0;"></A> John Cook / <A HREF="http://www.techflash.com/seattle/">TechFlash</A>:<BR>
<SPAN STYLE="font-size:1.3em;"><B><A HREF="http://www.techflash.com/seattle/2010/03/rob_glaser_on_apple_android_and_the_future_of_mobile.html">RealNetworks' Rob Glaser on why Apple's model must be stopped</A></B></SPAN>&nbsp; &mdash;&nbsp; RealNetworks Chairman Rob Glaser has battled Apple over the years.&nbsp; And that antagonistic relationship was on display &mdash; albeit subtly &mdash; this morning as Glaser encouraged the mobile industry to work together in a more collaborative and open manner.</P>
]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/10/realnetworks-rob-glaser-on-why-apples-model-must-be-stopped-john-cooktechflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical approach to immune cell analysis seen as first step to better distinguish health and disease</title>
		<link>http://techaggregator.com/2010/03/09/mathematical-approach-to-immune-cell-analysis-seen-as-first-step-to-better-distinguish-health-and-disease/</link>
		<comments>http://techaggregator.com/2010/03/09/mathematical-approach-to-immune-cell-analysis-seen-as-first-step-to-better-distinguish-health-and-disease/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Computers &#38; Math News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100308095455.htm</guid>
		<description><![CDATA[Researchers have developed a new mathematical approach to analyze molecular data derived from complex mixtures of immune cells. This approach, when combined with well-established techniques, readily identifies changes in small samples of human whole blood, and has the potential to distinguish between health and disease states.]]></description>
			<content:encoded><![CDATA[Researchers have developed a new mathematical approach to analyze molecular data derived from complex mixtures of immune cells. This approach, when combined with well-established techniques, readily identifies changes in small samples of human whole blood, and has the potential to distinguish between health and disease states.]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/09/mathematical-approach-to-immune-cell-analysis-seen-as-first-step-to-better-distinguish-health-and-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dating Game, Linux-Style</title>
		<link>http://techaggregator.com/2010/03/08/the-dating-game-linux-style-2/</link>
		<comments>http://techaggregator.com/2010/03/08/the-dating-game-linux-style-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:36:27 +0000</pubDate>
		<dc:creator>RSSMix.com Mix ID 355946</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">1a9e89dbd7bcf075d7e812635b96ca03</guid>
		<description><![CDATA[Well the Day of Love is safely behind us again for another year, and not a moment too soon! For some it may be a joyous occasion -- a time of bubbles, flowers and pink puffy pillows -- but let's just say that sentiment is by no means unanimous. No, at the other end of the introversion scale, Valentine's Day is fraught with anxiety, doubt and *way* too much time in the card aisle.]]></description>
			<content:encoded><![CDATA[Well the Day of Love is safely behind us again for another year, and not a moment too soon! For some it may be a joyous occasion -- a time of bubbles, flowers and pink puffy pillows -- but let's just say that sentiment is by no means unanimous. No, at the other end of the introversion scale, Valentine's Day is fraught with anxiety, doubt and *way* too much time in the card aisle.]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/08/the-dating-game-linux-style-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing US STEM education is possible, but will take money</title>
		<link>http://techaggregator.com/2010/03/07/fixing-us-stem-education-is-possible-but-will-take-money/</link>
		<comments>http://techaggregator.com/2010/03/07/fixing-us-stem-education-is-possible-but-will-take-money/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Todd Morton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">61a009b44989bd2dc1127624a492393d</guid>
		<description><![CDATA[<a href="http://arstechnica.com/science/news/2010/03/fixing-us-stem-education-is-possible-but-will-take-money.ars?utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=rss">  <img vspace="4" hspace="4" border="0" align="right" src="http://static.arstechnica.com/assets/2010/03/stem_education_list-thumb-230x130-12369-f.jpg" />  </a>        <!--body-->    <p>The state of science, technology, engineering and math (STEM) education in the United States has seen some unflattering appraisals in recent years, and deservedly so. In early February, the House of Representatives heard testimony on undergraduate and graduate education. The message from the panel, which included experts from academia, STEM-based industries, and the National Science Foundation (NSF), was clear: the problems in STEM education are well-known, and it&#8216;s time to take action. </p><p> Both the hearing&#8217;s charter and its chair, Daniel Lipinski (D-IL), pointed out the obvious problem in higher education: students start out interested, but the STEM programs are driving them away. As the National Academies described in its 2005 report Rising Above the Gathering Storm, successful STEM education is not just an academic pursuit&#8212;it&#8217;s a necessity for competing in the knowledge-based economy that the United States had a key role in creating. </p>              <p><a href="http://arstechnica.com/science/news/2010/03/fixing-us-stem-education-is-possible-but-will-take-money.ars?utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=rss" title="Click here to continue reading this article"><img src="http://static.arstechnica.com/mt-static/plugins/ArsTheme/images/read-more.jpg" alt="Read the rest of this article..."></a></p>                       <p><a href="http://arstechnica.com/science/news/2010/03/fixing-us-stem-education-is-possible-but-will-take-money.ars?comments=1&#38;utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=rss#comments-bar">Read the comments on this post</a></p><p><a href="http://feedads.g.doubleclick.net/~at/Nvdg1zqbWuCd3Bal2lA-CaHYZXA/0/da"><img src="http://feedads.g.doubleclick.net/~at/Nvdg1zqbWuCd3Bal2lA-CaHYZXA/0/di" border="0"></img></a><br /><a href="http://feedads.g.doubleclick.net/~at/Nvdg1zqbWuCd3Bal2lA-CaHYZXA/1/da"><img src="http://feedads.g.doubleclick.net/~at/Nvdg1zqbWuCd3Bal2lA-CaHYZXA/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/arstechnica/everything/~4/U7crsyW_6RU" height="1">]]></description>
			<content:encoded><![CDATA[<a href="http://arstechnica.com/science/news/2010/03/fixing-us-stem-education-is-possible-but-will-take-money.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">  <img vspace="4" hspace="4" border="0" align="right" src="http://static.arstechnica.com/assets/2010/03/stem_education_list-thumb-230x130-12369-f.jpg" />  </a>        <!--body-->    <p>The state of science, technology, engineering and math (STEM) education in the United States has seen some unflattering appraisals in recent years, and deservedly so. In early February, the House of Representatives heard testimony on undergraduate and graduate education. The message from the panel, which included experts from academia, STEM-based industries, and the National Science Foundation (NSF), was clear: the problems in STEM education are well-known, and it&#8216;s time to take action. </p><p> Both the hearing&#8217;s charter and its chair, Daniel Lipinski (D-IL), pointed out the obvious problem in higher education: students start out interested, but the STEM programs are driving them away. As the National Academies described in its 2005 report Rising Above the Gathering Storm, successful STEM education is not just an academic pursuit&#8212;it&#8217;s a necessity for competing in the knowledge-based economy that the United States had a key role in creating. </p>              <p><a href="http://arstechnica.com/science/news/2010/03/fixing-us-stem-education-is-possible-but-will-take-money.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" title="Click here to continue reading this article"><img src="http://static.arstechnica.com/mt-static/plugins/ArsTheme/images/read-more.jpg" alt="Read the rest of this article..."></a></p>                       <p><a href="http://arstechnica.com/science/news/2010/03/fixing-us-stem-education-is-possible-but-will-take-money.ars?comments=1&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss#comments-bar">Read the comments on this post</a></p><p><a href="http://feedads.g.doubleclick.net/~at/Nvdg1zqbWuCd3Bal2lA-CaHYZXA/0/da"><img src="http://feedads.g.doubleclick.net/~at/Nvdg1zqbWuCd3Bal2lA-CaHYZXA/0/di" border="0" ismap="true"></img></a><br/><a href="http://feedads.g.doubleclick.net/~at/Nvdg1zqbWuCd3Bal2lA-CaHYZXA/1/da"><img src="http://feedads.g.doubleclick.net/~at/Nvdg1zqbWuCd3Bal2lA-CaHYZXA/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/arstechnica/everything/~4/U7crsyW_6RU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/07/fixing-us-stem-education-is-possible-but-will-take-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the PC Model and a Tablet That Could Crush the iPad</title>
		<link>http://techaggregator.com/2010/03/06/the-death-of-the-pc-model-and-a-tablet-that-could-crush-the-ipad/</link>
		<comments>http://techaggregator.com/2010/03/06/the-death-of-the-pc-model-and-a-tablet-that-could-crush-the-ipad/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:34:39 +0000</pubDate>
		<dc:creator>RSSMix.com Mix ID 355946</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">61de7dee46df7453b39acd53503d094a</guid>
		<description><![CDATA[I spent last week at the annual Intel analyst conference and was impressed by what I saw, but I started connecting the dots between what Apple is doing with the iPad, Google is doing with the Nexus one, Microsoft is doing with the Zune and Xbox, and Intel is doing with its Atom/Moblin efforts, and I had an epiphany.]]></description>
			<content:encoded><![CDATA[I spent last week at the annual Intel analyst conference and was impressed by what I saw, but I started connecting the dots between what Apple is doing with the iPad, Google is doing with the Nexus one, Microsoft is doing with the Zune and Xbox, and Intel is doing with its Atom/Moblin efforts, and I had an epiphany.]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/06/the-death-of-the-pc-model-and-a-tablet-that-could-crush-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Disbands Mobile Group As Part Of Reorganization (Tricia Duryee/mocoNews)</title>
		<link>http://techaggregator.com/2010/03/05/yahoo-disbands-mobile-group-as-part-of-reorganization-tricia-duryeemoconews/</link>
		<comments>http://techaggregator.com/2010/03/05/yahoo-disbands-mobile-group-as-part-of-reorganization-tricia-duryeemoconews/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:35:02 +0000</pubDate>
		<dc:creator>Techmeme Firehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techmeme.com/100305/p69#a100305p69</guid>
		<description><![CDATA[<A HREF="http://moconews.net/article/419-yahoo-disbands-mobile-group-as-part-of-reorganization/"><IMG VSPACE="4" HSPACE="4" BORDER="0" ALIGN="RIGHT" SRC="http://www.techmeme.com/100305/i69.jpg"></A>
<P><A HREF="http://www.techmeme.com/100305/p69#a100305p69" TITLE="Techmeme permalink"><IMG WIDTH="11" HEIGHT="12" SRC="http://www.techmeme.com/img/pml.png" STYLE="border:none;padding:0;margin:0;"></A> Tricia Duryee / <A HREF="http://moconews.net/">mocoNews</A>:<BR>
<SPAN STYLE="font-size:1.3em;"><B><A HREF="http://moconews.net/article/419-yahoo-disbands-mobile-group-as-part-of-reorganization/">Yahoo Disbands Mobile Group As Part Of Reorganization</A></B></SPAN>&#160; &#8212;&#160; Yahoo (NSDQ: YHOO) may have lost its exclusive search deal with T-Mobile USA, but it is banking on a major reorganization to help recharge the company's mobile efforts.&#160; &#8212;&#160; The changes, which involves breaking up the mobile group &#8230; </P>
]]></description>
			<content:encoded><![CDATA[<A HREF="http://moconews.net/article/419-yahoo-disbands-mobile-group-as-part-of-reorganization/"><IMG VSPACE="4" HSPACE="4" BORDER="0" ALIGN="RIGHT" SRC="http://www.techmeme.com/100305/i69.jpg"></A>
<P><A HREF="http://www.techmeme.com/100305/p69#a100305p69" TITLE="Techmeme permalink"><IMG WIDTH=11 HEIGHT=12 SRC="http://www.techmeme.com/img/pml.png" STYLE="border:none;padding:0;margin:0;"></A> Tricia Duryee / <A HREF="http://moconews.net/">mocoNews</A>:<BR>
<SPAN STYLE="font-size:1.3em;"><B><A HREF="http://moconews.net/article/419-yahoo-disbands-mobile-group-as-part-of-reorganization/">Yahoo Disbands Mobile Group As Part Of Reorganization</A></B></SPAN>&nbsp; &mdash;&nbsp; Yahoo (NSDQ: YHOO) may have lost its exclusive search deal with T-Mobile USA, but it is banking on a major reorganization to help recharge the company's mobile efforts.&nbsp; &mdash;&nbsp; The changes, which involves breaking up the mobile group &hellip; </P>
]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/05/yahoo-disbands-mobile-group-as-part-of-reorganization-tricia-duryeemoconews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Match&#8217; Madness: Picking upsets a losing strategy</title>
		<link>http://techaggregator.com/2010/03/05/match-madness-picking-upsets-a-losing-strategy/</link>
		<comments>http://techaggregator.com/2010/03/05/match-madness-picking-upsets-a-losing-strategy/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Computers &#38; Math News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100304072715.htm</guid>
		<description><![CDATA[Soon Americans nationwide will begin poring over NCAA men's basketball tournament brackets in their annual attempt at glory -- and maybe even a little cash -- in winning the ubiquitous, albeit illegal, office pool. New research has found that strategists, regardless of their sports expertise, would be better off sticking with the numbers even when upsets are likely. Probability matching, say the researchers, might be tempting but is a losing bet.]]></description>
			<content:encoded><![CDATA[Soon Americans nationwide will begin poring over NCAA men's basketball tournament brackets in their annual attempt at glory -- and maybe even a little cash -- in winning the ubiquitous, albeit illegal, office pool. New research has found that strategists, regardless of their sports expertise, would be better off sticking with the numbers even when upsets are likely. Probability matching, say the researchers, might be tempting but is a losing bet.]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/05/match-madness-picking-upsets-a-losing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial surveillance technology could keep soldiers safer</title>
		<link>http://techaggregator.com/2010/03/03/aerial-surveillance-technology-could-keep-soldiers-safer/</link>
		<comments>http://techaggregator.com/2010/03/03/aerial-surveillance-technology-could-keep-soldiers-safer/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Computers &#38; Math News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100302111910.htm</guid>
		<description><![CDATA[New technology that enables aerial vehicles to plan and verify missions could mean there is less need for military personnel to conduct dangerous surveillance operations in war zones. Developed for use in multiple unmanned aerial vehicles, the sophisticated autonomous computer framework allows one operator to control a number of vehicles from a safe position on the ground. It would also make surveillance missions significantly cheaper.]]></description>
			<content:encoded><![CDATA[New technology that enables aerial vehicles to plan and verify missions could mean there is less need for military personnel to conduct dangerous surveillance operations in war zones. Developed for use in multiple unmanned aerial vehicles, the sophisticated autonomous computer framework allows one operator to control a number of vehicles from a safe position on the ground. It would also make surveillance missions significantly cheaper.]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/03/aerial-surveillance-technology-could-keep-soldiers-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software sniffs out criminals by the shape of their nose</title>
		<link>http://techaggregator.com/2010/03/02/software-sniffs-out-criminals-by-the-shape-of-their-nose/</link>
		<comments>http://techaggregator.com/2010/03/02/software-sniffs-out-criminals-by-the-shape-of-their-nose/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Computers &#38; Math News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100302084147.htm</guid>
		<description><![CDATA[Forget iris and fingerprint scans -- scanning noses could be a quicker and easier way to verify a person’s identity, according to scientists in the UK.]]></description>
			<content:encoded><![CDATA[Forget iris and fingerprint scans -- scanning noses could be a quicker and easier way to verify a person’s identity, according to scientists in the UK.]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/02/software-sniffs-out-criminals-by-the-shape-of-their-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicist writes a better formula to predict baseball success</title>
		<link>http://techaggregator.com/2010/03/01/physicist-writes-a-better-formula-to-predict-baseball-success/</link>
		<comments>http://techaggregator.com/2010/03/01/physicist-writes-a-better-formula-to-predict-baseball-success/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Computers &#38; Math News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100301141852.htm</guid>
		<description><![CDATA[A physicist has developed a new formula to predict baseball success. The basic formula, which has been tweaked over the years, uses the number of runs scored per game (RPG) and runs given up per game to estimate a team's winning percentage.]]></description>
			<content:encoded><![CDATA[A physicist has developed a new formula to predict baseball success. The basic formula, which has been tweaked over the years, uses the number of runs scored per game (RPG) and runs given up per game to estimate a team's winning percentage.]]></content:encoded>
			<wfw:commentRss>http://techaggregator.com/2010/03/01/physicist-writes-a-better-formula-to-predict-baseball-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
